OHIO DEPARTMENT OF EDUCATION                                                      
                                   CENTER FOR SCHOOL FINANCE - SIMULATION, FOUNDATION AND ANALYSIS                                              
                              DISTRICT PROFILE REPORT FOR CITY, EXEMPTED VILLAGE AND LOCAL SCHOOL DISTRICTS

               IRN: 49882    DISTRICT: Marlington Local SD                              COUNTY: Stark                                

                                                                                                                                     
                                                                                                                  CITY, E.V.         
                                                                                                   SIMILAR      & LOCAL S.D.         
                                                                                DISTRICT          DISTRICT         STATEWIDE         
                                                                                    DATA           AVERAGE           AVERAGE         
 A - DEMOGRAPHIC DATA:                                                                                                               
      1) SCHOOL DISTRICT AREA SQUARE MILEAGE (FY14)                                91.00             82.76             67.71         
      2) DISTRICT PUPIL DENSITY (FY14)                                             25.74             25.59             41.84         
      3) TOTAL AVERAGE DAILY MEMBERSHIP (FY14)                                  2,342.60          2,117.81          2,833.00         
      4) TOTAL YEAR-END ENROLLMENT (FY14)                                       2,265.43          2,080.68          2,584.53         
      5) ASIAN STUDENTS AS % OF TOTAL (FY14)                                       0.25%             0.72%             1.99%         
      6) PACIFIC ISLANDER STUDENTS AS % OF TOTAL (FY14)                            0.05%             0.11%             0.06%         
      7) BLACK STUDENTS AS % OF TOTAL (FY14)                                       2.01%             1.31%            13.88%         
      8) AMERICAN INDIAN/ALASKAN NATIVE STUDENTS AS % OF TOTAL (FY14)              0.04%             0.14%             0.12%         
      9) HISPANIC STUDENTS AS % OF TOTAL (FY14)                                    2.24%             2.31%             4.38%         
     10) WHITE STUDENTS AS % OF TOTAL (FY14)                                      93.15%            92.59%            75.19%         
     11) MULTIRACIAL STUDENTS AS % OF TOTAL (FY14)                                 2.25%             2.82%             4.38%         
     12) % OF STUDENTS IN POVERTY (FY14)                                          39.06%            40.93%            46.40%         
     13) % OF STUDENTS WITH LIMITED ENGLISH PROFICIENCY (FY14)                     1.57%             0.77%             2.60%         
     14) % OF STUDENTS WITH DISABILITY (FY14)                                     13.33%            14.10%            14.60%         
 B - PERSONNEL DATA:                                                                                                                 
     15) CLASSROOM TEACHERS' AVERAGE SALARY (FY14)                            $48,856.09        $53,430.08        $57,635.87         
     16) % TEACHERS WITH 0-4 YEARS EXPERIENCE (FY14)                              25.32%            19.86%            24.10%         
     17) % TEACHERS WITH 4-10 YEARS EXPERIENCE (FY14)                             14.56%            18.08%            19.08%         
     18) % TEACHERS WITH 10+ YEARS EXPERIENCE (FY14)                              60.13%            62.06%            56.81%         
     19) K-12 REGULAR EDUCATION PUPIL TEACHER RATIO (FY08)                         19.78             18.72             18.47         
     20) FTE NUMBER OF ADMINISTRATORS (FY14)                                       11.43             14.35             17.81         
     21) ADMINISTRATORS' AVERAGE SALARY (FY14)                                $82,971.26        $70,882.53        $77,543.68         
     22) PUPIL ADMINISTRATOR RATIO (FY14)                                         204.72            143.20            156.21         
 C - PROPERTY VALUATION AND TAX DATA:                                                                                                
     23) ASSESSED PROPERTY VALUATION PER PUPIL (TY13 [FY15])                 $126,179.25       $131,565.83       $137,969.72         
     24) RES & AGR REAL PROPERTY VALUATION AS % OF TOTAL (TY13 [FY15])            77.37%            78.40%            73.94%         
     25) ALL OTHER REAL PROPERTY VALUATION AS % OF TOTAL (TY13 [FY15])            19.50%            17.35%            21.14%         
     26) PUBLIC UTILITY TANGIBLE VALUE AS % OF TOTAL (TY13 [FY15])                 3.14%             4.25%             4.92%         
     27) BUSINESS VALUATION AS % OF TOTAL (TY13 [FY15])                           22.63%            21.60%            26.06%         
     28) PER PUPIL REVENUE RAISED BY ONE MILL PROPERTY TAX (TY13 [FY15])         $126.18           $131.57           $137.97         
     39) TOTAL PROPERTY TAX PER PUPIL (TY13 [FY15])                            $3,749.21         $4,039.47         $5,352.44         
     30) ROLLBACK & HOMESTEAD PER PUPIL (FY14)                                   $466.71           $525.29           $630.12         
     31) OSFC 3-YEAR ADJUSTED VALUATION PER PUPIL (FY15)                     $135,267.33       $131,913.76       $141,239.91         
     32) DISTRICT RANKING OF OSFC VALUATION PER PUPIL (FY15)                         345               NA                NA          
     33) MEDIAN INCOME (TY12)                                                 $32,110.00        $32,110.00        $33,074.00         
     34) AVERAGE INCOME (TY12)                                                $51,049.46        $49,472.17        $75,754.00         
 D - LOCAL EFFORT DATA:                                                                                                              
     35) CURRENT OPERATING MILLAGE INCLUDING JVS MILLS (TY13 [FY15])               54.90             47.37             49.60         
     36) EFFECTIVE CLASS 1 MILLAGE INCLUDING JVS MILLS (TY13 [FY15])               27.62             29.14             30.89         
     37) EFFECTIVE CLASS 2 MILLAGE INCLUDING JVS MILLS (TY13 [FY15])               33.97             33.94             35.26         
     38) SCHOOL INSIDE MILLAGE (TY13 [FY15])                                        5.80              4.37              4.48         
     39) SCHOOL DISTRICT INCOME TAX PER PUPIL (FY14)                               $0.00           $982.01         $1,242.95         
     40) LOCAL TAX EFFORT INDEX (FY14)                                            0.7737            1.0485            1.0000         
 E - EXPENDITURE PER PUPIL DATA:                                                                                                     
     41) ADMINISTRATION EXPENDITURE PER PUPIL (FY14)                           $1,148.13         $1,387.92         $1,426.39         
     42) BUILDING OPERATION EXPENDITURE PER PUPIL (FY14)                       $1,963.82         $1,812.27         $2,098.51         
     43) INSTRUCTIONAL EXPENDITURE PER PUPIL (FY14)                            $5,481.57         $5,731.31         $6,362.35         
     44) PUPIL SUPPORT EXPENDITURE PER PUPIL (FY14)                              $358.78           $493.54           $624.91         
     45) STAFF SUPPORT EXPENDITURE PER PUPIL (FY14)                              $300.82           $271.62           $400.48         
     46) TOTAL EXPENDITURE PER PUPIL (FY14)                                    $9,253.14         $9,696.65        $10,912.65         
 F - REVENUE BY SOURCE DATA:                                                                                                         
     47) STATE REVENUE PER PUPIL (FY14)                                        $4,559.57         $4,371.80         $4,663.71         
     48) STATE REVENUE AS % OF TOTAL (FY14)                                       48.43%            46.12%            42.90%         
     49) LOCAL REVENUE PER PUPIL (FY14)                                        $3,078.35         $3,513.44         $4,583.52         
     50) LOCAL REVENUE AS % OF TOTAL (FY14)                                       32.69%            37.06%            42.16%         
     51) OTHER NON-TAX REVENUE PER PUPIL (FY14)                                $1,178.31           $890.16           $786.84         
     52) OTHER NON-TAX REVENUE AS % OF TOTAL (FY14)                               12.51%             9.39%             7.24%         
     53) FEDERAL REVENUE PER PUPIL (FY14)                                        $599.18           $704.14           $837.79         
     54) FEDERAL REVENUE AS % OF TOTAL (FY14)                                      6.36%             7.43%             7.71%         
     55) TOTAL REVENUE PER PUPIL (FY14)                                        $9,415.41         $9,479.54        $10,871.86         
     56) TOTAL FORMULA FUNDING PER PUPIL (FY14)                                $4,134.81         $3,692.33         $3,221.88         
     57) TOTAL FORMULA FUNDING AS % OF INCOME TAX LIABILITY (FY14)                95.25%            91.96%            62.30%         
 G - DISTRICT FINANCIAL STATUS FROM FIVE YEAR FORECAST DATA:                                                                         
     58) SALARIES AS % OF OPERATING EXPENDITURES (FY14)                           54.94%            54.77%            54.09%         
     59) FRINGE BENEFITS AS % OF OPERATING EXPENDITURES (FY14)                    24.05%            22.83%            21.50%         
     60) PURCHASED SERVICES AS % OF OPERATING EXPENDITURES (FY14)                 16.23%            16.24%            19.29%         
     61) SUPPLIES & MATERIALS AS % OF OPERATING EXPENDITURES (FY14)                3.37%             3.60%             3.15%         
     62) OTHER EXPENSES AS % OF OPERATING EXPENDITURES (FY14)                      1.41%             2.56%             1.97%